HEDD Bass 08
SUBWOOFER
In addition to the new studio monitor models, we debut two powerful and equally unique subwoofers called HEDD BASS 08 (8“ woofer) and BASS 12 (12“ woofer). These subwoofers can be combined with our previous models as well as any other active speaker system. However, their full potential lies in the seamless integration with our new HEDD MK2 models
| Woofer (honeycomb diaphram) | 8″ (2″ voice coil) |
| Frequency response (-3dB) | 24-80 Hz (var) |
| Variable upper frequency limit | 40-120 Hz |
| LF range (-3dB): normal/extended | 24Hz/20 Hz |
| LFE function (LowPass filter and +10 dB gain) | LP 200 Hz / +10 dB |
| Input 1: analog stereo (2 ch) / Impedance | 2 x XLR / 22 kΩ |
| Input 2: AES “in” | 1 x XLR |
| Output: AES “through” | 1 x XLR |
| Output to satellites stereo (2 ch) highpassed @ | 80 Hz L/R 4th order |
| Satellite offset @ANALOG OUT | ± 2m, in .5 m steps |
| Input gain | ±12dB |
| Input sensitivity: 0 dB = 90dB SPL/1m | -10/-4/0/+4 dB |
| HEDD Lineariser®, disengageable, delay: | 30 ms |
| Phase switch | 0/90/180/270° |
| Power Amplifier /Universal Mains 110-240 V | 300 W ICEpower |
| AD/DA Conversion | 96kHz/32bit |
| SPL max @ 1 m (half space) | 105 dB SPL |
| Cabinet with satin lacquer finish | black |
| Dimensions (H x W x D): | 392 x 290x 400 mm |
| Weight: | 17 |
| warranty | 2 years |
Mackie MR824 Powered 8" Studio Monitor
Bose SUB2 1000 Watt Powered Subwoofer for Portable PA Systems
M-Audio BX4BT 4.5" 120W Studio Monitors (Pair)
Yamaha HS8S Powered Subwoofer - Black
ADAM Audio Sub12 12-inch Studio Subwoofer
Yamaha HS7I 7 Inch Powered Studio Monitor - White
Mackie ThumpSub GO Dual 8" Battery-Powered Subwoofer 

Reviews
There are no reviews yet.