Derived from F400’s simple and modern design, FX400 adds pickup system making it ideal for stage performance.
4-band EQ preamp offers natural sound and various tone adjustment capability.
Features
Dreadnought-Style Body
Modern matt finish and simple design enables you to feel the texture of wood
Ultra-thin polyurethane finish for rich and open resonance
25″ scale length and narrower string spacing for enhanced comfort
High durability and stability proven by Yamaha’s quality standard
Active 4 band EQ preamp delivers natural sound and various tone adjustment capability
Built-in tuner for quick access to tuning, phase switch effective in feedback situation
Specs
| Model | FX400 |
| Body Shape | Dreadnought Style |
| Scale Length | 634 mm (25”) |
| Body Length | 505 mm (19 7/8″) |
| Total Length | 1029 mm (40 1/2″) |
| Body Width | 412 mm (16 1/4″) |
| Body Depth | 96-116 mm (3 13/16″ – 4 9/16″) |
| Nut Width | 43 mm (1 11/16”) |
| String Spacing * | 10.0 mm |
| Top Material | Spruce |
| Back Material | Locally Sourced Tonewood ** |
| Side Material | Locally Sourced Tonewood ** |
| Neck Material | Locally Sourced Tonewood ** |
| Fingerboard Material | Rosewood |
| Fingerboard Radius | R400 mm (15 3/4″) |
| Bridge Material | Rosewood |
| Nut Material | Urea |
| Saddle Material | Urea |
| Bridge Pins | Black ABS |
| Tuners | Covered Chrome (TM-14P) |
| Body Binding | None |
| Soundhole Inlay | Brown (For Natural Satin) or White (For Smoky Black) |
| Pickguard | None |
| Body Finish | Matt |
| Neck Finish | Matt |
| Electronics | SYSTEM75 |
| Controls | Vol/4-band EQ/Tuner/Phase Switch |
| Connections | LINE OUT |
| Strings | .012/.016/.024/.032/.042/.053 |
| Accessories | Hex Wrench |
| Case | None |
Yamaha PSS - F30 Mini Keyboard
Donner EC6221 - DED-100 5 Drums 2 Cymbals with Headphone/ Drum/ Stick/ Throne
Yamaha PSR-SX900 61-Key High-Level Arranger Keyboard
Donner EC3222 - DEK-32A 32 Keys Mini Electric Keyboard 
Reviews
There are no reviews yet.