Yamaha HS7I White
Yamaha HS7I White 2-way bass-reflex bi-amplified nearfield studio monitor with 6.5″ cone woofer and 1″ dome tweeter. Mounting points on 4 surfaces are available.
- 2-way bass-reflex bi-amplified nearfield studio monitor with 6.5″ cone woofer and 1″ dome tweeter
- 43Hz – 30kHz (-10dB), 55Hz – 24kHz (-3dB) frequency response
- 60W LF plus 35W HF bi-amp system for high-performance 95W power amplification
- ROOM CONTROL and HIGH TRIM response controls
- XLR and TRS phone jack inputs accept balanced or unbalanced signals
- Mounting points on 4 surfaces
- Packaging single
| HS7I | ||
|---|---|---|
| Speaker type | 2-way bi-amp powered studio monitor | |
| Frequency response (-10dB) | 43Hz – 30kHz | |
| Frequency response (-3dB) | 55Hz – 24kHz | |
| Components | LF | 6.5″ cone |
| HF | 1″ dome | |
| Crossover | 2kHz | |
| Output power | 95W (LF:60W, HF:35W) | |
| Input sensitivity | -10 dBu/10k ohms | |
| I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | |
| Indicators | Power ON (White LED) | |
| Power consumption | 55W | |
| Shape | Bass-reflex type | |
| Cabinet material | MDF | |
| Dimensions | W | 210mm (8-1/4″) |
| H | 332mm (13-1/16″) | |
| D | 284mm (11-3/16″) | |
| Net weight | 8.7 kg (19.2 lbs.) | |
| Accessories | Owner’s Manual, Power cord, Screws for installing brackets x 2 | |
| Packaging | Single | |
| Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |
| Flying and mounting hardware | Four surfaces x 2 x M8 (120 mm pitch) | |
| Options | Baton bracket BBS251, Ceiling bracket BCS251, Wall bracket BWS251, Wall / ceiling bracket BWS50 | |
ADAM Audio T7V Nearfield Monitor - Single
M-Audio BX3BT 3.5" 120W Studio Monitors (Pair)
dBTechnologies Opera-12 12-Inch Powered Speaker
Electro-Voice EVOLVE 50 Portable 1000W Bluetooth-Enabled Subwoofer and Column Speaker Kit
Yamaha HS7I 7 Inch Powered Studio Monitor - Black 


Reviews
There are no reviews yet.