Yamaha 012 Pacifica
Yamaha 012 Pacifica Even with orthodox Bolt-on structure, Pacifica series has been constructed to respond to various genres and play styles. Its PU configuration provides a wide range of sound character from bottomless heavy distortion to clear-cut clean sound.
| General | Construction | Bolt-on | Bolt-on |
|---|---|---|---|
| Scale Length | 25-1/2″ (648.0mm) | 25-1/2″ (648.0mm) | |
| Body | Body Materials | Alder | Mahogany |
| Body Finish | Gloss Polyurethane | Gloss Polyurethane | |
| Neck | Neck Materials | Maple | Maple |
| Neck Finish | Gloss Polyurethane | Satin Polyurethane | |
| Fingerboard Materials | Rosewood | Rosewood or Walnut | |
| Fingerboard Radius | 13-3/4″ (350mm) | 13-3/4″ (350mm) | |
| Fret wire | Medium | Medium | |
| Number of frets | 22 | 22 | |
| Nut materials | Graph Tech TUSQ | Urea | |
| Neck Width @ 0 Fret / 12th Fret | 41.0 / 51.4 mm | 41.0 / 51.4 mm | |
| Thickness @1st Fret / 12th Fret | 20.9 / 22.9 mm | 20.9 / 22.9 mm | |
| Electronics | Neck Pickup | Seymour Duncan SP90-1n | Single Coil / Ceramic |
| Middle Pickup | – | Single Coil / Ceramic | |
| Bridge Pickup | Seymour Duncan TB-14 | Humbucker / Ceramic | |
| Controls | Master Volume, Master Tone(Push-Pull Coil Split) | Master Volume, Master Tone | |
| Pickup Switch | 3-Position Lever Switch | 5-Position Lever Switch | |
| Hardware | Bridge | Hardtail bridge with Graph Tech String Saver Saddle | Vintage Style Tremolo |
| Tremolo Arm | – | Φ5.2(Screw-in) | |
| String spacing | 10.5mm | 10.5mm | |
| Tailpiece | – | – | |
| Tuning Machines | Grover Locking Tuners | Covered | |
| Pickguard | 4-Ply Tortoiseshell | 1-Ply White | |
| Others | String gauge | D’Addario EXL120 / 0.009-0.042 | 0.009-0.042 |
| Case | – | – | |
| Special Features | – | – |
Sennheiser XSW-D Instrument Base Set 
Reviews
There are no reviews yet.